Check out international flight times to Chicago. If your city is not listed, you can use the calculator here. Flight times listed are approximate and vary based on real-time travel conditions. For the most up-to-date travel times, please contact your airline.
| FROM | TIME |
|---|---|
| Abu Dhabi, UAE | 14 hours 20 minutes |
| Athens, Greece | 10 hours 50 minutes |
| Auckland, New Zealand | 16 hours |
| Barcelona, Spain | 8 hours 50 minutes |
| Beijing, China | 13 hours |
| Berlin, Germany | 8 hours 50 minutes |
| Brussels, Belgium | 8 hours 20 minutes |
| Budapest, Hungary | 9 hours |
| Buenos Aires, Argentina | 11 hours |
| Delhi, India | 14 hours 45 minutes |
| Dublin, Ireland | 7 hours 30 minutes |
| Florence, Italy | 9 hours 30 minutes |
| Frankfurt, Germany | 8 hours 45 minutes |
| Hong Kong, China | 15 hours 20 minutes |
| Johannesburg, South Africa | 17 hours |
| London, United Kingdom | 8 hours |
| Luxembourg, Luxembourg | 8 hours 30 minutes |
| Madrid, Spain | 8 hours 30 minutes |
| Marseilles, France | 9 hours |
| Mexico City, Mexico | 3 hours 40 minutes |
| Milan, Italy | 9 hours |
| Montreal, Canada | 1 hour 50 minutes |
| Munich, Germany | 9 hours |
| Nice, France | 9 hours |
| Paris, France | 8 hours 20 minutes |
| Rome, Italy | 9 hours 40 minutes |
| São Paulo, Brazil | 10 hours 25 minutes |
| Seoul, Korea | 13 hours |
| Shanghai, China | 14 hours |
| Sydney, Australia | 18 hours |
| Tokyo, Japan | 12 hours 30 minutes |
| Toronto, Canada | 1 hour 30 minutes |
| Vancouver, Canada | 3 hours 45 minutes |
| Warsaw, Poland | 9 hours 20 minutes |
| Zurich, Switzerland | 9 hours |



